List of films that most frequently use the word "fuck"
From Wikipedia, the free encyclopedia
| This article or section deals primarily with the United States and does not represent a worldwide view of the subject. Please improve this article or discuss the issue on the talk page. |
|
The use of profanity and expletives in films has always been controversial, but has increased significantly in recent years.[1] Especially the use of the word fuck in media has always attracted criticism; in 2005, the documentary Fuck dealt entirely with this phenomenon.[2] The word fuck is thought to be the most used taboo term in American film.[3]
This is a list of non-pornographic films containing at least 100 spoken uses of the word "fuck" (or one of its derivatives), ordered by the number of such uses. These are examples of high usage compared to the 42 types of "fuck" variants used per million words in regular language.[4]
Number of uses
| Movie | Year | "Fuck" count | Minutes | Source | Ref. |
|---|---|---|---|---|---|
| Fuck | 2005 | 824[5][6] | 93 | TDB | [1] |
| Nil by Mouth | 1997 | 428 | 128 | SI | [2] |
| Casino | 1995 | 398 | 178 | FMG | [3] |
| Alpha Dog | 2007 | 367 | 118 | SI | [4] |
| Twin Town | 1997 | 318 | 99 | SI | [5] |
| Running Scared | 2006 | 315 | 122 | SI | [6] |
| Summer of Sam | 1999 | 315 | 142 | SI | [7] |
| Martin Lawrence Live: Runteldat | 2002 | 311 | 113 | SI | [8] |
| Menace II Society | 1993 | 300 | 97 | PO | [9] |
| Goodfellas | 1990 | 300 | 145 | FMG | [10] |
| Narc | 2002 | 297 | 105 | FMG | [11] |
| Harsh Times | 2006 | 296 | 120 | SI | [12] |
| Made | 2001 | 291 | 94 | FMG | [13] |
| Another Day in Paradise | 1998 | 291 | 101 | SI | [14] |
| Pride and Glory | 2008 | 291 | 125 | SI | [15] |
| Dirty | 2005 | 280 | 97 | FMG | [16] |
| Jarhead | 2005 | 278 | 123 | SI | [17] |
| Bully | 2001 | 274 | 113 | FMG | [18] |
| State Property 2 | 2005 | 271 | 94 | SI | [19] |
| Reservoir Dogs | 1992 | 269 | 99 | FMG | [20] |
| Pulp Fiction | 1994 | 265 | 154 | FMG | [21] |
| The Big Lebowski | 1998 | 260 | 117 | FMG | [22] |
| Jay and Silent Bob Strike Back | 2001 | 248 | 104 | FMG | [23] |
| Dead Presidents | 1995 | 247 | 119 | PO | [24] |
| The Boondock Saints | 1999 | 239 | 110 | FMG | [25] |
| The Departed | 2006 | 237 | 151 | SI | [26] |
| Empire | 2002 | 236 | 90 | FMG | [27] |
| True Romance | 1993 | 234 | 121 | FMG | [28] |
| My Name Is Joe | 1998 | 230 | 105 | SI | [29] |
| State of Grace | 1990 | 230 | 134 | FMG | [30] |
| Gridlock’d | 1997 | 227 | 91 | SI | [31] |
| The Devil's Rejects | 2005 | 224 | 109 | FMG | [32] |
| Eddie Murphy Raw | 1987 | 223 | 90 | FMG | [33] |
| Suicide Kings | 1997 | 222 | 106 | FMG | [34] |
| Zack and Miri Make a Porno | 2008 | 219 | 101 | SI | [35] |
| Black and White | 1999 | 215 | 98 | SI | [36] |
| American History X | 1998 | 214 | 119 | FMG | [37] |
| The Original Kings of Comedy | 2000 | 213 | 115 | FMG | [38] |
| Layer Cake | 2005 | 210 | 105 | FMG | [39] |
| Monument Ave. | 1998 | 210 | 93 | PO | [40] |
| Scarface | 1983 | 207 | 170 | FMG | [41] |
| Spun | 2002 | 203 | 101 | FMG | [42] |
| DysFunktional Family | 2003 | 200 | 89 | SI | [43] |
| Foolish | 1999 | 200 | 97 | SI | [44] |
| 8 Mile | 2002 | 200 | 110 | SI | [45] |
| A Bronx Tale | 1993 | 200 | 122 | FMG | [46] |
| I Got the Hook Up | 1998 | 197 | 93 | SI | [47] |
| Born on the Fourth of July | 1989 | 196 | 145 | FMG | [48] |
| Overnight | 2003 | 191 | 82 | FMG | [49] |
| Magnolia | 1999 | 190 | 188 | FMG | [50] |
| Ten Benny | 1996 | 190 | 108 | KIM | [51] |
| Monster | 2003 | 187 | 110 | FMG | [52] |
| Belly | 1998 | 186 | 96 | SI | [53] |
| Hustle and Flow | 2005 | 186 | 115 | FMG | [54] |
| Get Rich or Die Tryin’ | 2005 | 185 | 134 | FMG | [55] |
| Clockers | 1995 | 185 | 128 | PO | [56] |
| Formula 51 | 2001 | 180 | 93 | FMG | [57] |
| Flawless | 1999 | 178 | 112 | FMG | [58] |
| Slam | 1998 | 176 | 100 | SI | [59] |
| Superbad | 2007 | 176 | 114 | SI | [60] |
| Poetic Justice | 1993 | 175 | 109 | PO | [61] |
| Pineapple Express | 2008 | 175 | 111 | SI | [62] |
| Human Traffic | 1999 | 174 | 100 | PO | [63] |
| Bad Santa | 2003 | 173 | 98 | FMG | [64] |
| Tigerland | 2000 | 173 | 100 | MR | [65] |
| Donnie Brasco | 1997 | 172 | 127 | FMG | [66] |
| Backstage | 2000 | 170 | 86 | SI | [67] |
| The Commitments | 1991 | 169 | 118 | FMG | [68] |
| Grindhouse | 2007 | 169 | 191 | SI | [69] |
| Four Rooms | 1995 | 168 | 98 | FMG | [70] |
| Death of a Dynasty | 2003 | 167 | 93 | KIM | [71] |
| Gang Related | 1997 | 165 | 102 | SI | [72] |
| Boogie Nights | 1997 | 164 | 155 | FMG | [73] |
| Blood In Blood Out | 1993 | 163 | 190 | PO | [74] |
| Snatch | 2000 | 159 | 102 | FMG | [75][7] |
| Platoon | 1986 | 159 | 120 | FMG | [76] |
| Colors | 1988 | 157 | 120 | FMG | [77] |
| Intermission | 2003 | 155 | 106 | FMG | [78] |
| The Blair Witch Project | 1999 | 154 | 86 | FMG | [79] |
| Good Will Hunting | 1997 | 154 | 126 | FMG | [80] |
| Boiler Room | 2000 | 153 | 118 | SI | [81] |
| Bad Boys II | 2003 | 153 | 147 | FMG | [82] |
| All About The Benjamins | 2002 | 151 | 95 | SI | [83] |
| Ash Wednesday | 2002 | 151 | 99 | FMG | [84] |
| Smokin’ Stogies | 2001 | 151 | 102 | FMG | [85] |
| Soul Men | 2008 | 151 | 103 | SI | [86] |
| In the Name of the Father | 1993 | 151 | 127 | FMG | [87] |
| Hoffa | 1992 | 150 | 140 | FMG | [88] |
| Havoc | 2005 | 148 | 86 | FMG | [89] |
| Trainspotting | 1996 | 147 | 93 | FMG | [90] |
| Domino | 2005 | 147 | 127 | FMG | [91] |
| Wonderland | 2003 | 146 | 108 | SI | [92] |
| Waiting... | 2005 | 146 | 94 | FMG | [93] |
| Jackie Brown | 1997 | 145 | 154 | FMG | [94] |
| Cabin Fever | 2002 | 144 | 93 | FMG | [95] |
| Baby Boy | 2001 | 144 | 130 | FMG | [96] |
| The Wash | 2001 | 143 | 93 | SI | [97] |
| Confidence | 2003 | 143 | 98 | FMG | [98] |
| Shaft | 2000 | 141 | 99 | FMG | [99] |
| White Men Can’t Jump | 1992 | 141 | 117 | FMG | [100] |
| Assault on Precinct 13 | 2005 | 140 | 109 | FMG | [101] |
| Rounders | 1998 | 140 | 121 | SI | [102] |
| South Park: Bigger, Longer & Uncut | 1999 | 139 | 81 | FMG | [103] |
| Glengarry Glen Ross | 1992 | 138 | 100 | FMG | [104] |
| Vince Vaughn's Wild West Comedy Show | 2008 | 137 | 100 | SI | [105] |
| Gone Baby Gone | 2007 | 137 | 115 | SI | [106] |
| Carlito's Way | 1993 | 137 | 144 | PO | [107] |
| Street Kings | 2008 | 136 | 109 | SI | [108] |
| Jackass: Number Two | 2006 | 135 | 95 | SI | [109] |
| Clerks II | 2006 | 133 | 97 | SI | [110] |
| Midnight Run | 1988 | 132 | 126 | FMG | [111] |
| American Buffalo | 1996 | 132 | 88 | SI | [112] |
| Harold and Kumar Escape From Guantanamo Bay | 2008 | 131 | 102 | SI | [113] |
| Hostel | 2006 | 131 | 95 | FMG | [114] |
| Turn It Up | 2000 | 130 | 86 | SI | [115] |
| Training Day | 2001 | 129 | 120 | FMG | [116] |
| The Rules of Attraction | 2002 | 129 | 110 | FMG | [117] |
| Any Given Sunday | 1999 | 129 | 162 | FMG | [118] |
| In Too Deep | 1999 | 128 | 95 | SI | [119] |
| Poolhall Junkies | 2002 | 128 | 99 | FMG | [120] |
| American Gangster | 2007 | 126 | 157 | SI | [121] |
| Apocalypse Now Redux | 2001 | 126 | 202 | FMG | [122] |
| In Bruges | 2008 | 126 | 107 | KIM | [123] |
| Lock, Stock and Two Smoking Barrels | 1998 | 125 | 105 | FMG | [124] |
| Fresh | 1994 | 125 | 114 | KIM | [125] |
| Very Bad Things | 1998 | 124 | 100 | SI | [126] |
| Tropic Thunder | 2008 | 124 | 120 | SI | [127] |
| Fear and Loathing in Las Vegas | 1998 | 123 | 119 | FMG | [128] |
| Gigli | 2003 | 123 | 121 | SI | [129] |
| Dark Blue | 2003 | 122 | 118 | SI | [130] |
| Phone Booth | 2002 | 122 | 81 | SI | [131] |
| Chasing Amy | 1997 | 121 | 111 | SI | [132] |
| Baadasssss! | 2004 | 120 | 109 | FMG | [133] |
| Romper Stomper | 1992 | 119 | 91 | FMG | [134] |
| Blow | 2001 | 119 | 124 | FMG | [135] |
| 25th Hour | 2002 | 119 | 135 | FMG | [136] |
| SLC Punk! | 1999 | 118 | 97 | SI | [137] |
| All or Nothing | 2002 | 118 | 128 | FMG | [138] |
| Strange Days | 1995 | 118 | 145 | FMG | [139] |
| The Last Boy Scout | 1991 | 116 | 105 | FMG | [140] |
| 24 Hour Party People | 2002 | 116 | 117 | SI | [141] |
| Sexy Beast | 2000 | 115 | 89 | FMG | [142] |
| Smokin' Aces | 2007 | 115 | 109 | SI | [143] |
| Crank | 2006 | 115 | 85 | SI | [144] |
| Buffalo Soldiers | 2001 | 114 | 98 | FMG | [145] |
| Love and a Bullet | 2002 | 114 | 100 | KIM | [146] |
| Dangerous Game | 1993 | 114 | 108 | PO | [147] |
| A Thin Line Between Love and Hate | 1996 | 114 | 108 | SI | [148] |
| Raging Bull | 1980 | 114 | 129 | FMG | [149] |
| Trespass | 1992 | 113 | 101 | PO | [150] |
| Knocked Up | 2007 | 113 | 129 | SI | [151][8] |
| Righteous Kill | 2008 | 112 | 101 | SI | [152] |
| Pauly Shore Is Dead | 2003 | 112 | 82 | FMG | [153] |
| Deuces Wild | 2002 | 111 | 97 | FMG | [154] |
| Bulworth | 1998 | 111 | 108 | FMG | [155] |
| Natural Born Killers | 1994 | 110 | 121 | FMG | [156] |
| Next Friday | 2000 | 109 | 98 | SI | [157] |
| Boys Don’t Cry | 1999 | 109 | 114 | FMG | [158] |
| Carlito's Way: Rise to Power | 2005 | 108 | 100 | FMG | [159] |
| The Cooler | 2003 | 107 | 101 | FMG | [160] |
| From Dusk Till Dawn | 1996 | 107 | 108 | FMG | [161] |
| Tenacious D in: The Pick of Destiny | 2006 | 106 | 93 | SI | [162] |
| Kiss or Kill | 1997 | 106 | 96 | PO | [163] |
| The Hard Word | 2002 | 106 | 102 | SI | [164] |
| subUrbia | 1996 | 106 | 121 | SI | [165] |
| Dogma | 1999 | 106 | 130 | FMG | [166] |
| Ladybird, Ladybird | 1994 | 105 | 101 | PO | [167] |
| Bad Boys | 1995 | 104 | 118 | FMG | [168] |
| Original Gangstas | 1996 | 103 | 99 | SI | [169] |
| How High | 2001 | 103 | 93 | SI | [170] |
| Set It Off | 1996 | 103 | 122 | FMG | [171] |
| Bookies | 2004 | 102 | 90 | FMG | [172] |
| Metro | 1997 | 101 | 117 | SI | [173] |
| The Aristocrats | 2005 | 100 | 86 | FMG | [174] |
| One Tough Cop | 1998 | 100 | 90 | SI | [175] |
| Swingers | 1996 | 100 | 94 | FMG | [176] |
| Better Luck Tomorrow | 2003 | 100 | 100 | KIM | [177] |
| I Went Down | 1997 | 100 | 107 | SI | [178] |
Graphical representation
This graph shows the number of uses of the word fuck for movies containing the word over 250 times.

See also
- "It Hits the Fan", an episode of South Park that used the word shit 162 times in a 23 minute period.[9]
- "Dickesode", an episode of Aqua Teen Hunger Force that used the word dick 53 times in an 11 minute period.[10]
- Planes, Trains and Automobiles: In this movie, Steve Martin's character rants at a car rental clerk, uttering the word "fuck" or "fucking" 19 times in little over a minute.[11]
Notes
- ^ "Violence, sex, and profanity increased significantly in movies between 1992 and 2003" (15-Jul-2004).
- ^ "Is this an f-word too far?". The Guardian (November 19, 2006).
- ^ María Jesús Fernández Fernández (2006-06-21). "The Translation of Swearing in the Dubbing of the Film South Park into Spanish". In So Many Words: Language Transfer on the Screen. University of Surrey. Retrieved on 2008-02-03.
- ^ Dídac Pujol. "The Translation and Dubbing of 'Fuck' into Catalan: The Case of From Dusk till Dawn". The Journal of Specialised Translation, http://www.jostrans.org/issue06/art_pujol.php. Retrieved on 3 February 2008.
- ^ An earlier cut of the movie, shown at the AFI Los Angeles International Film Festival, incorrectly stated the movie contained 629 uses of the word fuck.
- ^ The DVD release includes an optional "curse counter" function that keeps a visual record of the number of appearances of the word both verbally and visually in the film. Source: "DVD Verdict Review - Fuck". DVD Verdict (12 March 2007). Retrieved on 2007-08-08.
- ^ "The filth and the fury". Guardian Unlimited (2004-09-11). Retrieved on 2008-02-03.
- ^ Arnold Furious (2008-01-31). "Furious on Film 01.31.08: Issue 124". 411mania. Retrieved on 2008-02-03.
- ^ A counter is situated in the bottom-right corner throughout the episode, incrementing each time "shit" is said.
- ^ Aqua Teen Hunger Force: Dickesode - TV.com
- ^ YouTube clip
Resources
The data in this list are derived from various sources:
- Family Media Guide (FMG) - Source for profanity counts, now defunct. The reviews are still available in the Internet Archive.
- Preview Online (PO) - Source for profanity counts.
- Screen It! Entertainment Reviews (SI) - Source for profanity counts.
- Kids in mind (KIM) - Source for profanity counts.
- indieWire (iW) - A leading source on independent films.
- The Documentary Blog (TDB) - A website created by and for documentary fans and filmmakers
- Internet Movie Database (IMDb) - Useful for general movie facts, but not reliable for word counts

